Air driven pneumatic diaphragm pump is a new transport machinery , is currently one of the most innovative pump . Using compressed gas as a safety power source for a variety of corrosive liquid , large particle size liquid , high viscosity liquid, volatile, flammable, poisonous liquid can be pumped optical exhaustion . BSK has 4 series pumps: standard pumps, high pressure pumps, powder pumps, FDA&3A pumps. The different wet parts can be used for different applications. With the advanced air distribution system and stable working performance, BSK pumps are famous in chemical, ceramic, oil&gas, food&pharmacy, mining, water treatment, lithium battery production, building construction etc.
The 2:1 High Pressure Pump Series is a pneumatic diaphragm booster pump. It features a 2:1 ratio, enabling it to double fluid pressure with low – pressure input air. With a maximum head of up to 140m, it’s ideal for vertical fluid transfer. The two – in – one typical motor pressure cylinder simplifies its structure, making it compact and reliable. There are different materials and pump sizes optional according to customers’ needs.
For BSK 2:1 high pressure pumps, we have 1”, 1 1/2”, 2” and 3”,they are suitable for high back-pressure applications such as filter press machinery, high viscosity liquid transferring, ceramic slurry, long distance transportation etc.
| Pump Size | HA25 | HA40 | HB50 | HB80 | |
| Process connection size | 1” | 1 1/2” | 2” | 3” | |
| Allowable air pressure(bar) | 0.7Mpa | 0.7Mpa | 0.7Mpa | 0.7Mpa | |
| Fluid output pressure(bar) | 0-1.4Mpa | 0-1.4Mpa | 0-1.4Mpa | 0-1.4Mpa | |
| Max. Flow rate(lpm) | 192 | 378.5 | 667 | 903 | |
| Displacement volume per cycle(liters) | 0.87 | 2.83 | 3.78 | 7.67 | |
| Max. Delivery head(m) | 60 | 80 | 80 | 80 | |
| Max. Dry suction(m) | 6.7 | 6.7 | 6.2 | 5.3 | |
| Max. Particle size(mm) | 3 | 6 | 7 | 9 | |
| Weight (kg) | Aluminum alloy | 11 | 23.5 | 30 | 47.5 |
| Stainless steel | 16 | 35.5 | 58.5 | 100.5 | |
| Cast iron | 11 | 35.5 | 54 | 96.5 | |
| Polypropylene | 14 | 24.5 | 36 | ||
+ Excellent √ Good ! Fair X Poor
| Diaphragm material | Lifespan | Wear resistance | Chemical compatibility | Thermal endurance | Temperature (Min.) | Temperature (Max.) |
| PTFE | + | + | + | + | 40℉/4.4℃ | 220℉/104℃ |
| Santoprene | + | + | √ | √ | -40℉/-40℃ | 225℉/107.2℃ |
| Hytrel | + | + | √ | √ | 32℉/0℃ | 175℉/79.4℃ |
| FKM | X | ! | + | + | -40℉/-40℃ | 350℉/176.6℃ |
| NBR | + | √ | ! | ! | 10℉/-120℃ | 180℉/82℃ |

















