Crude oil extraction process (land/offshore oil fields)
| application scenarios | Recommended traffic range | working pressure | Pump body material | Diaphragm material | Material of valve ball/valve seat | Adaptation aperture | Key selection criteria |
| Oil well pumping (low-yield/sand-containing wells) | 5~30 m³/h | 0.4~0.7 MPa | 316L stainless steel/cast steel | Nitrile rubber (NBR)/Polytetrafluoroethylene (PTFE) | Ceramic/stainless steel | DN25~DN50 | High self-priming (≥7m), sand-resistant, anti-gas lock |
| Drilling Mud/Fracking Fluid Transportation | 20~80 m³/h | 0.5~0.8 MPa | Wear-resistant cast iron/gum-lined lining | Polyurethane (PU)/Nitrile Rubber | Hard alloy/ceramic | DN40~DN80 | Wear-resistant, large channel, resistant to solid-phase particles |
| Wellhead crude oil gathering and transportation | 10~50 m³/h | 0.4~0.6 MPa | 304/316 stainless steel | Fluororubber (FKM)/PTFE | Stainless steel/ceramic | DN32~DN65 | Explosion-proof, leak-proof, and resistant to gas-containing crude oil |
| Wax Removal/Well Repair Fluid Delivery for Oil Wells | 3~15 m³/h | 0.3~0.6 MPa | 316L stainless steel | PTFE/ fluorinerubber | stainless steel | DN20~DN40 | Chemical corrosion-resistant, flow rate adjustable, portable |
| Tank Sludge Removal/Waste Oil Recovery | 5~25 m³/h | 0.4~0.7 MPa | Cast steel/gum-lined lining | Wear-resistant nitrile rubber | Ceramic/Hard Alloy | DN25~DN50 | Capable of dry operation, resistant to high solid content, and exhibits strong self-priming capability |
Refining processing stage (refinery distillation/conversion/blending)
| application scenarios | Recommended traffic range | working pressure | Pump body material | Diaphragm material | Material of valve ball/valve seat | Adaptation aperture | Key selection criteria |
| Reduced Pressure Residual Oil/Asphalt Transportation | 15~60 m³/h | 0.5~0.8 MPa | Cast steel/316L stainless steel | fluorinerubber /PTFE | hard metal | DN40~DN80 | Heat-resistant (≤150°C), high-viscosity resistant |
| Catalytic cracking catalyst slurry transportation | 10~40 m³/h | 0.4~0.7 MPa | Wear-resistant rubber-coated/316L | polyurethane /PTFE | Ceramic/Hard Alloy | DN32~DN65 | Wear-resistant, anti-clogging, and resistant to solid-phase particles |
| Naphtha/Benzene Component Transportation | 20~100 m³/h | 0.3~0.6 MPa | 316L stainless steel/aluminum alloy | PTFE/ fluorinerubber | Stainless steel/ceramic | DN50~DN100 | Essentially explosion-proof, low leakage, and resistant to light hydrocarbons |
| Precision dosing of oil additives | 0.5~5 m³/h | 0.2~0.5 MPa | 316L stainless steel | PTFE | Stainless steel / PTFE | DN15~DN25 | Precision regulation of low flow rate, resistant to chemical corrosion |
| Treatment of oily wastewater/soil-contaminated oil | 8~30 m³/h | 0.4~0.6 MPa | Cast iron lining/gelatin/304 stainless steel | acrylonitrile-butadiene rubber /PU | pottery and porcelain | DN25~DN50 | Oil-containing and solid-containing, easy to maintain, and anti-clogging |
Storage, Transportation, and Distribution of Refined Oil Products
| application scenarios | Recommended traffic range | working pressure | Pump body material | Diaphragm material | Material of valve ball/valve seat | Adaptation aperture | Key selection criteria |
| Refinery/Oil Depot Product Oil Loading and Unloading | 30~120 m³/h | 0.3~0.6 MPa | 316L stainless steel/aluminum alloy | PTFE/ fluorinerubber | Stainless steel/ceramic | DN50~DN100 | High flow rate, explosion-proof, rapid loading and unloading |
| Tanker/tanker unloading | 20~80 m³/h | 0.4~0.7 MPa | 316L stainless steel | fluorinerubber /PTFE | stainless steel | DN40~DN80 | Strong self-absorption, mobile, and resistant to volatile oil gases |
| Tanker unloading at underground gas station | 15~40 m³/h | 0.3~0.5 MPa | 316L stainless steel/aluminum alloy | PTFE | Stainless steel / PTFE | DN32~DN65 | Explosion-proof, low-noise, suitable for hazardous areas |
| Tank transfer/transfer operation in oil storage facility | 25~90 m³/h | 0.4~0.6 MPa | 304/316 stainless steel | fluorinerubber | stainless steel | DN50~DN100 | Adjustable flow rate, leak-free, long-term operation |
| Oil vapor recovery system transportation | 3~12 m³/h | 0.2~0.4 MPa | 316L stainless steel | PTFE | stainless steel | DN20~DN32 | Resistant to oil vapor corrosion, tight sealing, and low energy consumption |
Assistance and Emergency Response Phase
| application scenarios | Recommended traffic range | working pressure | Pump body material | Diaphragm material | Material of valve ball/valve seat | Adaptation aperture | Key selection criteria |
| Equipment cleaning/solvent delivery | 2~10 m³/h | 0.2~0.5 MPa | 316L stainless steel | PTFE | Teflon/stainless steel | DN15~DN25 | Resistant to cleaning solvents, portable, low flow rate |
| Emergency Recovery of Pipeline Leakage | 5~20 m³/h | 0.5~0.8 MPa | Cast steel/304 | Wear-resistant nitrile rubber | pottery and porcelain | DN25~DN40 | Emergency portable, resistant to contaminated media, and strong self-suction capability |
| Lubricating Oil/Hydraulic Oil Transportation | 1~8 m³/h | 0.2~0.4 MPa | 316L stainless steel | acrylonitrile-butadiene rubber | stainless steel | DN15~DN25 | Oil-resistant, low-flow rate, stable flow conveyance |

General Notes on Model Selection (Compulsory Standards for Oil and Gas Industry)
1. Safety specifications: All hazardous areas (Zone 1/Zone 2) must employ pneumatic pumps without electrical components, featuring explosion-proof rating Ex d II BT4/CT4, designed for flammable and explosive oil-gas environments.
2. Material compatibility:
â—¦ Crude oil/Heavy oil: Preferred material 316L+ fluororubber/PTFE, featuring sulfur resistance, corrosion resistance, and high-temperature tolerance.
â—¦ Gasoline/diesel/light hydrocarbons: Select aluminum alloy/316L with PTFE coating for anti-volatility and leak-proof performance.
â—¦ Sand/solid-containing media: Rubber-lined/wear-resistant alloy + PU/ceramic valve components to extend service life.

3. Flow margin: The rated flow rate should be 1.2 to 1.5 times the process demand to compensate for pipeline pressure drop and gas supply fluctuations.
4. Gas source requirements: Standard working gas pressure ranges from 0.4 to 0.7 MPa, with a supply flow rate ≥1.5 times the pump’s gas consumption to ensure stable operation.
5. Temperature compatibility: Conventional type-20°C to 120°C; high-temperature media (slag oil) require high-temperature resistant type (≤180°C).
Explore BSK Pneumatic Diaphragm Pumps
Looking for the right AODD pump for your application? BSK Fluid Technology offers a complete range of pneumatic diaphragm pumps in aluminum, stainless steel, cast iron, PP, and PVDF. With 30+ years of manufacturing expertise and patented ceramic air valve technology, we deliver reliable fluid transfer solutions worldwide.
Learn more: About BSK Fluid Technology | AODD Pump Products | Pump FAQ | Contact Our Engineering Team



